Description
HARDCORE PRE-WORKOUT IGNITER
| TYPICAL NUTRITIONAL INFORMATION | ||||
| Servings Per Container: 20 / 40 | Double Scoop | Single Scoop | ||
| Per 100 g | Per 35 g | Per 17,5 g | % NRV* | |
| Energy | 1306,6 kj | 457,3 kj | 228,6 kj | |
| Protein | 0,0 g | 0,0 g | 0,0 g | 0% |
| Total Carbohydrates | 4,57 g | 1,6 g | 0,8 g | |
| Of Which Sugars | 0,0 g | 0,0 g | 0,0 g | |
| Total Fibre | 0,0 g | 0,0 g | 0,0 g | |
| Sodium | 1543 mg | 540mg | 270 mg | |
| L-Citrulline DL-Malate 2:1 (L-Citrulline DL-Malate) | 8000,0 mg | 4000,0 mg | ||
| Creatine Monohydrate | 5000,0 mg | 2500,0 mg | ||
| Beta Alanine (3-Aminopropanoic acid) | 3200,0 mg | 1600,0 mg | ||
| L-Leucine ((25)-2-Amino-4-methylpentanoic acid) | 3000,0 mg | 1500,0 mg | ||
| Betaine Anhydrous (Trimethylglycine) | 3000,0 mg | 1500,0 mg | ||
| Taurine (2-Aminoethanesulfonic acid) | 2500,0 mg | 1250,0 mg | ||
| Alpha GPC (Alphasize) 50% | 1200,0 mg | 600,0 mg | ||
| (L-Alpha-glycerylphosphorylcholine) | ||||
| Pink Himalayan Salt | 1000,0 mg | 500,0 mg | ||
| (of which elemental) – 385mg per 35g serving | ||||
| L-Tyrosine ((2S)-2-Amino-3-(4-hydroxyphenyl) | 1000,0 mg | 500,0 mg | ||
| propanoic acid) | ||||
| Nicotinamide (Vitamin B3) | 500,0 mg | 250,0 mg | ||
| Caffeine Anhydrous (1,3,7-Trimethylxanthine) | 400,0 mg | 200,0 mg | ||
| Vitamin B6 (Pyridoxine hydrochloride / | 70,0 mg | 35,0 mg | ||
| Pyridoxal-5′-phosphate) | ||||
| BioPerine (Piper nigrum extract (piperine)) | 10,0 mg | 5,0 mg | ||
| Rauwolscine (Rauvolfia vomitoria root extract) | 5,0 mg | 2,5 mg | ||
| Huperzine A 1% (Huperzia serrata extract) | 300 mcg | 150 mcg | ||
| Vitamin B12 (Methylcobalamin) | 100 mcg | 50 mcg | ||
| *Nutrient Reference Values (NRVs) for individuals 4 years and older. | ||||






Reviews
There are no reviews yet.